coastal destination · city of 45,661 · warmest in Apr · sea ~27°C in July · budget-friendly
Open Puttalam on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 26 | 27 | 28 | 29 | 29 | 29 | 28 | 28 | 28 | 28 | 27 | 26 |
| High °C | 30 | 32 | 33 | 33 | 32 | 31 | 31 | 31 | 31 | 31 | 30 | 30 |
| Low °C | 22 | 22 | 24 | 25 | 26 | 26 | 26 | 25 | 25 | 24 | 23 | 23 |
| Sea °C | 28 | 28 | 29 | 30 | 29 | 28 | 27 | 27 | 28 | 28 | 28 | 28 |
| Rain (days) | 43 | 41 | 57 | 142 | 103 | 26 | 22 | 14 | 50 | 208 | 242 | 126 |
Warmest month: Apr. Driest: Aug.
Places from OpenStreetMap contributors (ODbL) — 0 sights and 6 places to eat mapped in total.