coastal destination · city of 84,364 · warmest in Aug · sea ~25°C in July · budget-friendly
Open Chita on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 5 | 5 | 8 | 14 | 19 | 22 | 26 | 28 | 24 | 18 | 12 | 7 |
| High °C | 9 | 9 | 13 | 19 | 23 | 26 | 30 | 32 | 28 | 22 | 17 | 11 |
| Low °C | 0 | 1 | 4 | 9 | 14 | 18 | 22 | 23 | 20 | 13 | 8 | 2 |
| Sea °C | 14 | 13 | 14 | 15 | 18 | 22 | 25 | 27 | 26 | 22 | 19 | 16 |
| Rain (days) | 59 | 80 | 131 | 186 | 191 | 255 | 255 | 196 | 252 | 151 | 96 | 53 |
Warmest month: Aug. Driest: Dec.
Places from OpenStreetMap contributors (ODbL) — 1 sights and 12 places to eat mapped in total.