coastal destination · city of 72,458 · warmest in Aug · sea ~25°C in July · budget-friendly
Open Hekinan on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 5 | 5 | 8 | 14 | 18 | 22 | 26 | 27 | 24 | 18 | 12 | 7 |
| High °C | 9 | 9 | 13 | 19 | 23 | 26 | 29 | 31 | 27 | 22 | 17 | 12 |
| Low °C | 1 | 1 | 4 | 9 | 14 | 18 | 22 | 23 | 20 | 14 | 8 | 3 |
| Sea °C | 14 | 13 | 14 | 15 | 18 | 22 | 25 | 27 | 26 | 22 | 19 | 17 |
| Rain (days) | 53 | 76 | 126 | 179 | 185 | 255 | 243 | 193 | 248 | 159 | 97 | 49 |
Warmest month: Aug. Driest: Dec.
Places from OpenStreetMap contributors (ODbL) — 22 sights and 78 places to eat mapped in total.