coastal destination · city of 1,098 · warmest in Jan · sea ~24°C in July · mid-range
Open Craiglie on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 26 | 25 | 25 | 23 | 21 | 19 | 19 | 20 | 22 | 24 | 25 | 26 |
| High °C | 30 | 29 | 28 | 27 | 25 | 23 | 23 | 25 | 26 | 29 | 30 | 30 |
| Low °C | 21 | 22 | 21 | 20 | 18 | 15 | 15 | 15 | 17 | 19 | 20 | 21 |
| Sea °C | 29 | 29 | 28 | 27 | 26 | 24 | 24 | 24 | 25 | 26 | 27 | 28 |
| Rain (days) | 255 | 255 | 255 | 255 | 165 | 81 | 59 | 52 | 41 | 53 | 103 | 225 |
Warmest month: Jan. Driest: Sep.