coastal destination · city of 1,098 · warmest in Jan · sea ~24°C in July · mid-range
Open Craiglie on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 27 | 27 | 27 | 25 | 24 | 22 | 21 | 22 | 24 | 26 | 27 | 27 |
| High °C | 31 | 31 | 30 | 29 | 27 | 26 | 26 | 27 | 29 | 30 | 32 | 32 |
| Low °C | 23 | 23 | 23 | 22 | 20 | 18 | 17 | 18 | 19 | 21 | 22 | 23 |
| Sea °C | 29 | 29 | 28 | 27 | 26 | 24 | 24 | 24 | 25 | 26 | 27 | 28 |
| Rain (days) | 255 | 255 | 255 | 255 | 165 | 81 | 59 | 52 | 41 | 53 | 103 | 225 |
Warmest month: Jan. Driest: Sep.