coastal destination · city of 50,287 · warmest in May · sea ~29°C in July · budget-friendly
Open Dāhānu on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 23 | 24 | 27 | 29 | 31 | 29 | 27 | 27 | 27 | 28 | 26 | 24 |
| High °C | 30 | 32 | 34 | 35 | 36 | 33 | 30 | 30 | 30 | 33 | 33 | 31 |
| Low °C | 15 | 16 | 20 | 23 | 26 | 26 | 25 | 24 | 24 | 23 | 20 | 16 |
| Sea °C | 24 | 24 | 26 | 28 | 30 | 30 | 29 | 28 | 28 | 29 | 28 | 26 |
| Rain (days) | 1 | 1 | 2 | 1 | 8 | 255 | 255 | 255 | 255 | 55 | 11 | 1 |
Warmest month: May. Driest: Jan.
Places from OpenStreetMap contributors (ODbL) — 1 sights and 1 places to eat mapped in total.