coastal destination · city of 4,389 · warmest in Jul · sea ~28°C in July · mid-range
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 15 | 16 | 18 | 21 | 24 | 26 | 27 | 27 | 26 | 23 | 20 | 16 |
| High °C | 20 | 21 | 24 | 27 | 29 | 31 | 32 | 32 | 31 | 28 | 25 | 21 |
| Low °C | 9 | 10 | 13 | 15 | 19 | 22 | 22 | 23 | 22 | 19 | 14 | 11 |
| Sea °C | 20 | 19 | 20 | 22 | 24 | 27 | 28 | 28 | 28 | 26 | 23 | 21 |
| Rain (days) | 68 | 77 | 92 | 57 | 85 | 155 | 152 | 168 | 174 | 109 | 66 | 62 |
Warmest month: Jul. Driest: Apr.
Places from OpenStreetMap contributors (ODbL) — 14 sights and 84 places to eat mapped in total.