coastal destination · city of 12,584 · warmest in Jul · sea ~28°C in July · mid-range
Open South Daytona on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 14 | 15 | 18 | 20 | 24 | 26 | 27 | 27 | 26 | 23 | 19 | 16 |
| High °C | 20 | 22 | 24 | 27 | 29 | 31 | 32 | 32 | 31 | 28 | 25 | 22 |
| Low °C | 8 | 9 | 12 | 14 | 18 | 21 | 22 | 22 | 22 | 18 | 13 | 10 |
| Sea °C | 20 | 19 | 20 | 22 | 24 | 27 | 28 | 28 | 28 | 26 | 23 | 21 |
| Rain (days) | 69 | 80 | 92 | 58 | 87 | 159 | 163 | 176 | 172 | 105 | 66 | 60 |
Warmest month: Jul. Driest: Apr.
Places from OpenStreetMap contributors (ODbL) — 19 sights and 136 places to eat mapped in total.