coastal destination · city of 41,802 · warmest in Apr · sea ~29°C in July · budget-friendly
Open Diamond Harbour on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 20 | 22 | 27 | 30 | 30 | 30 | 29 | 29 | 29 | 28 | 24 | 20 |
| High °C | 26 | 28 | 32 | 35 | 35 | 33 | 31 | 31 | 32 | 31 | 29 | 26 |
| Low °C | 13 | 17 | 21 | 25 | 26 | 26 | 26 | 26 | 26 | 24 | 19 | 14 |
| Sea °C | 22 | 24 | 27 | 28 | 30 | 30 | 29 | 29 | 30 | 29 | 27 | 24 |
| Rain (days) | 14 | 22 | 30 | 42 | 113 | 255 | 255 | 255 | 255 | 138 | 27 | 4 |
Warmest month: Apr. Driest: Dec.
Places from OpenStreetMap contributors (ODbL) — 1 sights and 0 places to eat mapped in total.