coastal destination · city of 48,646 · warmest in May · sea ~29°C in July · budget-friendly
Open Tamlūk on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 20 | 23 | 27 | 30 | 31 | 30 | 29 | 29 | 29 | 28 | 24 | 20 |
| High °C | 26 | 28 | 32 | 35 | 35 | 33 | 31 | 31 | 32 | 31 | 29 | 26 |
| Low °C | 14 | 17 | 22 | 25 | 26 | 26 | 26 | 26 | 26 | 24 | 19 | 14 |
| Sea °C | 22 | 24 | 27 | 28 | 30 | 30 | 29 | 29 | 30 | 29 | 27 | 24 |
| Rain (days) | 15 | 20 | 26 | 39 | 103 | 240 | 255 | 255 | 255 | 128 | 24 | 2 |
Warmest month: May. Driest: Dec.