coastal destination · city of 12,262 · warmest in Feb · sea ~26°C in July · budget-friendly
Open Domoni on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 25 | 26 | 26 | 25 | 25 | 23 | 23 | 22 | 23 | 24 | 25 | 25 |
| High °C | 28 | 29 | 29 | 29 | 29 | 28 | 27 | 27 | 28 | 28 | 29 | 29 |
| Low °C | 22 | 22 | 22 | 21 | 20 | 19 | 18 | 18 | 18 | 19 | 21 | 21 |
| Sea °C | 29 | 29 | 30 | 29 | 28 | 27 | 26 | 26 | 26 | 27 | 28 | 29 |
| Rain (days) | 255 | 255 | 234 | 147 | 100 | 67 | 57 | 38 | 38 | 81 | 97 | 193 |
Warmest month: Feb. Driest: Aug.
Places from OpenStreetMap contributors (ODbL) — 1 sights and 5 places to eat mapped in total.