coastal destination · city of 10,073 · warmest in Jan · sea ~26°C in July · budget-friendly
Open Ouani on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 25 | 25 | 25 | 25 | 24 | 23 | 22 | 22 | 23 | 23 | 24 | 25 |
| High °C | 28 | 29 | 29 | 29 | 29 | 28 | 27 | 27 | 27 | 28 | 29 | 28 |
| Low °C | 22 | 22 | 22 | 21 | 20 | 19 | 18 | 18 | 18 | 19 | 20 | 21 |
| Sea °C | 29 | 29 | 29 | 29 | 28 | 27 | 26 | 26 | 26 | 27 | 28 | 29 |
| Rain (days) | 255 | 255 | 241 | 162 | 97 | 64 | 56 | 41 | 46 | 92 | 101 | 201 |
Warmest month: Jan. Driest: Aug.
Places from OpenStreetMap contributors (ODbL) — 1 sights and 7 places to eat mapped in total.