coastal destination · city of 41,709 · warmest in Jul · sea ~16°C in July · mid-range
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 4 | 4 | 6 | 8 | 11 | 14 | 17 | 17 | 14 | 11 | 7 | 5 |
| High °C | 7 | 7 | 9 | 11 | 15 | 18 | 21 | 21 | 18 | 14 | 10 | 7 |
| Low °C | 2 | 1 | 3 | 4 | 7 | 10 | 13 | 13 | 11 | 8 | 4 | 3 |
| Sea °C | 9 | 8 | 8 | 9 | 11 | 14 | 16 | 18 | 17 | 16 | 13 | 11 |
| Rain (days) | 63 | 42 | 47 | 44 | 43 | 47 | 43 | 47 | 65 | 73 | 76 | 66 |
Warmest month: Jul. Driest: Feb.
No mild-temperature months (18–28°C) — expect extremes.
Places from OpenStreetMap contributors (ODbL) — 127 sights and 105 places to eat mapped in total.