coastal destination · city of 55,087 · warmest in Jul · sea ~17°C in July · mid-range
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 4 | 4 | 6 | 8 | 11 | 14 | 17 | 17 | 14 | 11 | 7 | 5 |
| High °C | 7 | 7 | 10 | 12 | 16 | 19 | 21 | 21 | 18 | 14 | 10 | 8 |
| Low °C | 2 | 1 | 3 | 4 | 7 | 10 | 12 | 13 | 10 | 7 | 4 | 2 |
| Sea °C | 8 | 6 | 7 | 9 | 12 | 15 | 17 | 18 | 17 | 15 | 12 | 9 |
| Rain (days) | 63 | 40 | 48 | 45 | 43 | 50 | 44 | 50 | 63 | 73 | 73 | 66 |
Warmest month: Jul. Driest: Feb.
No mild-temperature months (18–28°C) — expect extremes.
Places from OpenStreetMap contributors (ODbL) — 88 sights and 300 places to eat mapped in total.