coastal destination · city of 24,793 · warmest in Jul · sea ~13°C in July · mid-range
Open Eagle River on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | -9 | -8 | -5 | 0 | 6 | 11 | 13 | 12 | 7 | 0 | -6 | -8 |
| High °C | -5 | -3 | 0 | 4 | 10 | 15 | 17 | 16 | 11 | 3 | -3 | -5 |
| Low °C | -13 | -11 | -9 | -4 | 2 | 6 | 8 | 8 | 3 | -4 | -10 | -12 |
| Sea °C | -1 | -1 | -1 | 0 | 2 | 9 | 13 | 14 | 12 | 8 | 4 | 0 |
| Rain (days) | 50 | 47 | 36 | 30 | 33 | 50 | 64 | 87 | 111 | 83 | 56 | 64 |
Warmest month: Jul. Driest: Apr.
No mild-temperature months (18–28°C) — expect extremes.
Places from OpenStreetMap contributors (ODbL) — 1 sights and 15 places to eat mapped in total.