coastal destination · city of 5,515 · warmest in Jul · sea ~10°C in July · mid-range
Open Homer on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | -5 | -4 | -2 | 2 | 7 | 10 | 12 | 12 | 9 | 3 | -2 | -4 |
| High °C | -2 | 0 | 2 | 6 | 11 | 15 | 17 | 16 | 13 | 7 | 2 | -1 |
| Low °C | -9 | -8 | -6 | -2 | 2 | 6 | 8 | 8 | 5 | -1 | -5 | -7 |
| Sea °C | 4 | 4 | 4 | 4 | 6 | 8 | 10 | 11 | 10 | 9 | 7 | 5 |
| Rain (days) | 72 | 57 | 57 | 41 | 30 | 30 | 43 | 65 | 93 | 85 | 79 | 82 |
Warmest month: Jul. Driest: May.
No mild-temperature months (18–28°C) — expect extremes.
Places from OpenStreetMap contributors (ODbL) — 15 sights and 37 places to eat mapped in total.