coastal destination · city of 3,759 · warmest in Jan · sea ~13°C in July · mid-range
Open East Geelong on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 20 | 20 | 18 | 16 | 13 | 10 | 10 | 10 | 12 | 14 | 16 | 18 |
| High °C | 25 | 26 | 24 | 21 | 17 | 14 | 14 | 15 | 17 | 19 | 21 | 24 |
| Low °C | 14 | 14 | 13 | 11 | 9 | 6 | 6 | 6 | 7 | 9 | 11 | 12 |
| Sea °C | 18 | 19 | 19 | 17 | 16 | 14 | 13 | 13 | 13 | 14 | 15 | 17 |
| Rain (days) | 43 | 36 | 34 | 38 | 44 | 41 | 39 | 47 | 54 | 62 | 50 | 47 |
Warmest month: Jan. Driest: Mar.
Places from OpenStreetMap contributors (ODbL) — 110 sights and 404 places to eat mapped in total.