coastal destination · city of 13,767 · warmest in Feb · sea ~13°C in July · mid-range
Open Belmont on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 19 | 20 | 18 | 15 | 13 | 10 | 10 | 11 | 12 | 14 | 16 | 18 |
| High °C | 24 | 25 | 23 | 20 | 17 | 14 | 14 | 15 | 16 | 19 | 21 | 23 |
| Low °C | 14 | 14 | 13 | 11 | 9 | 7 | 6 | 6 | 7 | 9 | 10 | 12 |
| Sea °C | 18 | 19 | 19 | 17 | 16 | 14 | 13 | 13 | 13 | 14 | 15 | 17 |
| Rain (days) | 44 | 36 | 37 | 42 | 52 | 49 | 49 | 55 | 58 | 64 | 50 | 48 |
Warmest month: Feb. Driest: Feb.
Places from OpenStreetMap contributors (ODbL) — 121 sights and 423 places to eat mapped in total.