coastal destination · city of 9,023 · warmest in Jul · sea ~25°C in July · mid-range
Open Edgewater on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 1 | 2 | 7 | 12 | 18 | 22 | 25 | 24 | 20 | 14 | 9 | 4 |
| High °C | 6 | 8 | 13 | 18 | 24 | 28 | 31 | 30 | 26 | 20 | 14 | 9 |
| Low °C | -4 | -3 | 1 | 6 | 11 | 16 | 19 | 18 | 15 | 8 | 3 | -1 |
| Sea °C | 3 | 2 | 4 | 8 | 14 | 20 | 25 | 26 | 23 | 18 | 12 | 7 |
| Rain (days) | 84 | 72 | 100 | 85 | 110 | 95 | 106 | 104 | 98 | 81 | 85 | 87 |
Warmest month: Jul. Driest: Feb.
Places from OpenStreetMap contributors (ODbL) — 6 sights and 100 places to eat mapped in total.