coastal destination · city of 38,285 · warmest in Aug · sea ~26°C in July · budget-friendly
Open El-Tor on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 16 | 17 | 19 | 23 | 26 | 28 | 29 | 30 | 28 | 25 | 21 | 17 |
| High °C | 21 | 22 | 25 | 28 | 31 | 33 | 35 | 35 | 33 | 30 | 26 | 23 |
| Low °C | 10 | 11 | 14 | 17 | 20 | 23 | 24 | 25 | 23 | 20 | 15 | 11 |
| Sea °C | 22 | 21 | 21 | 22 | 24 | 25 | 26 | 27 | 27 | 26 | 25 | 23 |
| Rain (days) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 |
Warmest month: Aug. Driest: Jan.
Places from OpenStreetMap contributors (ODbL) — 3 sights and 2 places to eat mapped in total.