coastal destination · city of 16,453 · warmest in Jul · sea ~20°C in July · mid-range
Open Fairhaven on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | -2 | -1 | 3 | 8 | 14 | 19 | 22 | 22 | 18 | 12 | 7 | 1 |
| High °C | 3 | 4 | 8 | 13 | 19 | 24 | 27 | 27 | 22 | 17 | 11 | 6 |
| Low °C | -6 | -6 | -1 | 3 | 9 | 14 | 18 | 17 | 13 | 7 | 2 | -3 |
| Sea °C | 5 | 3 | 4 | 7 | 12 | 16 | 20 | 21 | 20 | 16 | 12 | 8 |
| Rain (days) | 110 | 99 | 114 | 109 | 93 | 93 | 84 | 107 | 98 | 99 | 117 | 115 |
Warmest month: Jul. Driest: Jul.
Places from OpenStreetMap contributors (ODbL) — 49 sights and 84 places to eat mapped in total.