coastal destination · city of 17,756 · warmest in Jul · sea ~20°C in July · mid-range
Open Portsmouth on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | -2 | -1 | 3 | 8 | 13 | 18 | 22 | 22 | 18 | 12 | 7 | 2 |
| High °C | 3 | 4 | 8 | 13 | 18 | 23 | 27 | 26 | 23 | 17 | 12 | 6 |
| Low °C | -6 | -6 | -2 | 3 | 8 | 13 | 17 | 17 | 13 | 7 | 3 | -3 |
| Sea °C | 6 | 4 | 4 | 7 | 11 | 16 | 20 | 21 | 19 | 16 | 13 | 9 |
| Rain (days) | 108 | 95 | 113 | 107 | 94 | 89 | 81 | 103 | 96 | 96 | 118 | 111 |
Warmest month: Jul. Driest: Jul.
Places from OpenStreetMap contributors (ODbL) — 12 sights and 24 places to eat mapped in total.