coastal destination · city of 23,024 · warmest in Jul · sea ~17°C in July · mid-range
Open Faversham on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 4 | 4 | 6 | 8 | 11 | 14 | 17 | 17 | 14 | 11 | 7 | 5 |
| High °C | 7 | 7 | 10 | 12 | 16 | 19 | 21 | 21 | 18 | 14 | 10 | 8 |
| Low °C | 2 | 1 | 3 | 4 | 7 | 10 | 12 | 12 | 10 | 7 | 4 | 2 |
| Sea °C | 8 | 6 | 7 | 9 | 12 | 15 | 17 | 18 | 17 | 15 | 12 | 9 |
| Rain (days) | 68 | 42 | 51 | 46 | 43 | 52 | 46 | 53 | 63 | 75 | 75 | 70 |
Warmest month: Jul. Driest: Feb.
No mild-temperature months (18–28°C) — expect extremes.
Places from OpenStreetMap contributors (ODbL) — 15 sights and 79 places to eat mapped in total.