coastal destination · city of 26,232 · warmest in Jul · sea ~16°C in July · mid-range
Open Fleetwood on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 5 | 4 | 6 | 8 | 11 | 14 | 16 | 16 | 14 | 10 | 7 | 5 |
| High °C | 7 | 7 | 9 | 11 | 15 | 17 | 19 | 19 | 17 | 13 | 10 | 7 |
| Low °C | 2 | 2 | 3 | 4 | 7 | 10 | 13 | 12 | 10 | 8 | 5 | 3 |
| Sea °C | 7 | 6 | 7 | 9 | 11 | 14 | 16 | 17 | 16 | 14 | 11 | 9 |
| Rain (days) | 101 | 67 | 80 | 59 | 56 | 66 | 67 | 85 | 95 | 118 | 116 | 111 |
Warmest month: Jul. Driest: May.
No mild-temperature months (18–28°C) — expect extremes.
Places from OpenStreetMap contributors (ODbL) — 13 sights and 104 places to eat mapped in total.