coastal destination · city of 51,644 · warmest in Jul · sea ~17°C in July · mid-range
Open Morecambe on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 4 | 4 | 6 | 8 | 11 | 14 | 16 | 15 | 13 | 10 | 7 | 5 |
| High °C | 6 | 7 | 9 | 11 | 15 | 17 | 19 | 19 | 16 | 13 | 9 | 7 |
| Low °C | 2 | 1 | 3 | 4 | 7 | 10 | 12 | 12 | 10 | 7 | 4 | 2 |
| Sea °C | 7 | 6 | 7 | 9 | 12 | 14 | 17 | 17 | 16 | 13 | 11 | 8 |
| Rain (days) | 126 | 82 | 101 | 70 | 69 | 78 | 83 | 104 | 119 | 140 | 139 | 138 |
Warmest month: Jul. Driest: May.
No mild-temperature months (18–28°C) — expect extremes.
Places from OpenStreetMap contributors (ODbL) — 87 sights and 345 places to eat mapped in total.