coastal destination · city of 4,612 · warmest in Jul · sea ~28°C in July · mid-range
Open Forestbrook on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 8 | 9 | 13 | 17 | 22 | 25 | 27 | 26 | 24 | 18 | 14 | 9 |
| High °C | 13 | 15 | 19 | 23 | 27 | 30 | 32 | 31 | 29 | 24 | 20 | 16 |
| Low °C | 2 | 3 | 7 | 11 | 16 | 20 | 22 | 22 | 19 | 12 | 7 | 3 |
| Sea °C | 16 | 15 | 16 | 19 | 22 | 26 | 28 | 28 | 27 | 24 | 20 | 18 |
| Rain (days) | 110 | 89 | 106 | 73 | 107 | 129 | 162 | 170 | 144 | 86 | 72 | 91 |
Warmest month: Jul. Driest: Nov.
Places from OpenStreetMap contributors (ODbL) — 3 sights and 76 places to eat mapped in total.