coastal destination · city of 15,579 · warmest in Jul · sea ~28°C in July · mid-range
Open North Myrtle Beach on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 8 | 9 | 13 | 17 | 21 | 25 | 27 | 26 | 24 | 18 | 14 | 9 |
| High °C | 13 | 15 | 19 | 23 | 27 | 30 | 32 | 31 | 29 | 24 | 20 | 15 |
| Low °C | 2 | 3 | 7 | 11 | 16 | 20 | 22 | 22 | 19 | 12 | 7 | 3 |
| Sea °C | 16 | 15 | 16 | 18 | 22 | 26 | 28 | 28 | 27 | 24 | 20 | 17 |
| Rain (days) | 109 | 91 | 107 | 73 | 108 | 131 | 160 | 171 | 146 | 83 | 73 | 90 |
Warmest month: Jul. Driest: Apr.
Places from OpenStreetMap contributors (ODbL) — 2 sights and 99 places to eat mapped in total.