coastal destination · city of 44,484 · warmest in Jul · sea ~28°C in July · mid-range
Open Fort Pierce on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 18 | 18 | 20 | 22 | 25 | 27 | 28 | 28 | 27 | 25 | 22 | 19 |
| High °C | 23 | 23 | 25 | 27 | 30 | 31 | 32 | 32 | 32 | 29 | 26 | 24 |
| Low °C | 12 | 13 | 15 | 17 | 20 | 22 | 23 | 23 | 23 | 20 | 17 | 14 |
| Sea °C | 23 | 23 | 23 | 25 | 26 | 28 | 28 | 29 | 29 | 28 | 26 | 25 |
| Rain (days) | 65 | 73 | 88 | 60 | 121 | 158 | 153 | 159 | 197 | 146 | 82 | 56 |
Warmest month: Jul. Driest: Dec.
Places from OpenStreetMap contributors (ODbL) — 23 sights and 32 places to eat mapped in total.