coastal destination · city of 15,757 · warmest in Jul · sea ~13°C in July · mid-range
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 3 | 3 | 4 | 6 | 9 | 11 | 13 | 13 | 10 | 8 | 5 | 3 |
| High °C | 5 | 5 | 6 | 9 | 13 | 14 | 16 | 16 | 13 | 10 | 7 | 5 |
| Low °C | 0 | 0 | 1 | 2 | 5 | 7 | 9 | 9 | 7 | 5 | 2 | 0 |
| Sea °C | 9 | 8 | 8 | 8 | 10 | 11 | 13 | 14 | 13 | 12 | 11 | 10 |
| Rain (days) | 255 | 189 | 229 | 120 | 106 | 113 | 133 | 157 | 222 | 248 | 255 | 255 |
Warmest month: Jul. Driest: May.
No mild-temperature months (18–28°C) — expect extremes.
Places from OpenStreetMap contributors (ODbL) — 51 sights and 56 places to eat mapped in total.