coastal destination · city of 760 · warmest in Jul · sea ~13°C in July · mid-range
Open Broadford on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 4 | 4 | 5 | 7 | 10 | 12 | 14 | 14 | 12 | 9 | 6 | 5 |
| High °C | 7 | 7 | 8 | 10 | 13 | 15 | 17 | 17 | 15 | 12 | 9 | 7 |
| Low °C | 2 | 2 | 3 | 4 | 6 | 9 | 11 | 11 | 9 | 7 | 4 | 2 |
| Sea °C | 8 | 8 | 8 | 8 | 10 | 12 | 13 | 14 | 13 | 13 | 11 | 10 |
| Rain (days) | 232 | 144 | 184 | 104 | 92 | 107 | 117 | 133 | 211 | 233 | 249 | 236 |
Warmest month: Jul. Driest: May.
No mild-temperature months (18–28°C) — expect extremes.
Places from OpenStreetMap contributors (ODbL) — 194 sights and 10 places to eat mapped in total.