coastal destination · city of 51,155 · warmest in Aug · sea ~24°C in July · budget-friendly
Open Fuchū on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 4 | 4 | 7 | 13 | 18 | 21 | 25 | 26 | 22 | 17 | 11 | 6 |
| High °C | 8 | 8 | 12 | 18 | 22 | 25 | 29 | 30 | 26 | 21 | 15 | 10 |
| Low °C | 0 | 0 | 3 | 8 | 13 | 18 | 22 | 23 | 19 | 12 | 7 | 2 |
| Sea °C | 15 | 13 | 13 | 15 | 17 | 20 | 24 | 26 | 25 | 23 | 20 | 17 |
| Rain (days) | 62 | 79 | 122 | 165 | 175 | 255 | 255 | 187 | 231 | 129 | 85 | 50 |
Warmest month: Aug. Driest: Dec.