coastal destination · city of 38,595 · warmest in Feb · sea ~20°C in July · mid-range
Open Geraldton on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 26 | 27 | 25 | 22 | 19 | 16 | 15 | 15 | 16 | 19 | 21 | 24 |
| High °C | 32 | 33 | 31 | 28 | 24 | 21 | 20 | 20 | 22 | 25 | 27 | 30 |
| Low °C | 19 | 20 | 19 | 16 | 14 | 11 | 10 | 10 | 11 | 12 | 15 | 18 |
| Sea °C | 23 | 23 | 24 | 23 | 22 | 21 | 20 | 20 | 19 | 20 | 21 | 22 |
| Rain (days) | 5 | 12 | 19 | 24 | 70 | 95 | 89 | 65 | 35 | 18 | 11 | 4 |
Warmest month: Feb. Driest: Dec.
Places from OpenStreetMap contributors (ODbL) — 21 sights and 42 places to eat mapped in total.