coastal destination · city of 8,753 · warmest in Jul · sea ~12°C in July · mid-range
Open Gig Harbor on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 4 | 6 | 7 | 9 | 12 | 15 | 17 | 17 | 15 | 11 | 7 | 5 |
| High °C | 8 | 10 | 12 | 14 | 18 | 20 | 23 | 24 | 21 | 16 | 11 | 8 |
| Low °C | 1 | 2 | 3 | 4 | 7 | 9 | 11 | 11 | 9 | 6 | 4 | 2 |
| Sea °C | 8 | 8 | 8 | 9 | 10 | 11 | 12 | 12 | 11 | 10 | 9 | 8 |
| Rain (days) | 168 | 134 | 120 | 80 | 49 | 41 | 22 | 28 | 47 | 91 | 177 | 182 |
Warmest month: Jul. Driest: Jul.
No mild-temperature months (18–28°C) — expect extremes.
Places from OpenStreetMap contributors (ODbL) — 36 sights and 84 places to eat mapped in total.