coastal destination · city of 20,936 · warmest in May · sea ~30°C in July · budget-friendly
Open Goa on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 24 | 24 | 25 | 26 | 27 | 27 | 27 | 27 | 26 | 26 | 25 | 24 |
| High °C | 27 | 28 | 29 | 30 | 31 | 31 | 30 | 30 | 30 | 30 | 29 | 28 |
| Low °C | 20 | 20 | 21 | 22 | 23 | 23 | 23 | 23 | 23 | 22 | 22 | 21 |
| Sea °C | 27 | 27 | 27 | 28 | 30 | 30 | 30 | 29 | 29 | 29 | 28 | 27 |
| Rain (days) | 208 | 130 | 119 | 120 | 177 | 255 | 255 | 214 | 255 | 255 | 255 | 255 |
Warmest month: May. Driest: Mar.
Places from OpenStreetMap contributors (ODbL) — 1 sights and 5 places to eat mapped in total.