coastal destination · city of 16,826 · warmest in May · sea ~29°C in July · budget-friendly
Open Tiwi on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 25 | 25 | 26 | 27 | 28 | 28 | 28 | 28 | 28 | 27 | 27 | 26 |
| High °C | 29 | 29 | 30 | 31 | 32 | 32 | 31 | 32 | 31 | 31 | 30 | 29 |
| Low °C | 22 | 22 | 22 | 23 | 24 | 24 | 24 | 24 | 24 | 24 | 23 | 23 |
| Sea °C | 27 | 27 | 28 | 28 | 29 | 30 | 29 | 29 | 29 | 29 | 28 | 28 |
| Rain (days) | 255 | 228 | 211 | 179 | 205 | 244 | 242 | 247 | 255 | 255 | 255 | 255 |
Warmest month: May. Driest: Apr.
Places from OpenStreetMap contributors (ODbL) — 1 sights and 2 places to eat mapped in total.