coastal destination · city of 204,881 · warmest in Jul · sea ~28°C in July · budget-friendly
Open Gongheyong on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 15 | 15 | 18 | 22 | 26 | 28 | 29 | 29 | 28 | 25 | 20 | 16 |
| High °C | 18 | 19 | 22 | 25 | 29 | 31 | 32 | 32 | 31 | 29 | 24 | 20 |
| Low °C | 11 | 12 | 15 | 20 | 23 | 25 | 26 | 25 | 24 | 21 | 16 | 12 |
| Sea °C | 18 | 18 | 20 | 22 | 26 | 28 | 28 | 29 | 28 | 26 | 23 | 20 |
| Rain (days) | 33 | 57 | 83 | 174 | 255 | 255 | 255 | 255 | 174 | 79 | 40 | 33 |
Warmest month: Jul. Driest: Jan.
Places from OpenStreetMap contributors (ODbL) — 15 sights and 86 places to eat mapped in total.