coastal destination · city of 320,304 · warmest in Jul · sea ~28°C in July · budget-friendly
Open Tantou on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 14 | 15 | 18 | 22 | 26 | 28 | 29 | 28 | 27 | 24 | 20 | 16 |
| High °C | 18 | 19 | 22 | 25 | 29 | 31 | 32 | 32 | 31 | 28 | 24 | 20 |
| Low °C | 10 | 12 | 15 | 19 | 23 | 25 | 25 | 25 | 24 | 21 | 16 | 12 |
| Sea °C | 18 | 18 | 20 | 22 | 26 | 28 | 28 | 29 | 28 | 26 | 23 | 20 |
| Rain (days) | 31 | 55 | 81 | 170 | 255 | 255 | 255 | 255 | 192 | 84 | 41 | 32 |
Warmest month: Jul. Driest: Jan.
Places from OpenStreetMap contributors (ODbL) — 15 sights and 103 places to eat mapped in total.