coastal destination · city of 4,274 · warmest in Jul · sea ~18°C in July · mid-range
Open Gråsten on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 1 | 1 | 3 | 6 | 11 | 14 | 16 | 16 | 13 | 9 | 5 | 2 |
| High °C | 3 | 3 | 6 | 10 | 15 | 18 | 20 | 20 | 17 | 12 | 7 | 5 |
| Low °C | -1 | -1 | 0 | 3 | 7 | 10 | 12 | 12 | 10 | 6 | 3 | 0 |
| Sea °C | 2 | 2 | 2 | 4 | 11 | 15 | 18 | 18 | 16 | 12 | 9 | 4 |
| Rain (days) | 70 | 49 | 63 | 45 | 50 | 69 | 78 | 78 | 81 | 85 | 82 | 76 |
Warmest month: Jul. Driest: Apr.
No mild-temperature months (18–28°C) — expect extremes.
Places from OpenStreetMap contributors (ODbL) — 77 sights and 18 places to eat mapped in total.