coastal destination · city of 2,701 · warmest in Aug · sea ~18°C in July · mid-range
Open Høruphav on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 1 | 1 | 3 | 6 | 11 | 14 | 16 | 17 | 14 | 10 | 6 | 3 |
| High °C | 3 | 3 | 5 | 9 | 14 | 18 | 20 | 20 | 16 | 12 | 8 | 5 |
| Low °C | -1 | -1 | 1 | 3 | 8 | 11 | 13 | 13 | 11 | 8 | 4 | 1 |
| Sea °C | 2 | 2 | 3 | 4 | 11 | 15 | 18 | 18 | 16 | 12 | 9 | 4 |
| Rain (days) | 63 | 48 | 63 | 42 | 51 | 63 | 77 | 83 | 70 | 74 | 68 | 64 |
Warmest month: Aug. Driest: Apr.
No mild-temperature months (18–28°C) — expect extremes.
Places from OpenStreetMap contributors (ODbL) — 121 sights and 13 places to eat mapped in total.