coastal destination · city of 3,417 · warmest in Jul · sea ~17°C in July · mid-range
Open Greenland on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | -4 | -3 | 2 | 7 | 13 | 18 | 21 | 20 | 16 | 10 | 5 | -1 |
| High °C | 1 | 2 | 7 | 13 | 19 | 24 | 27 | 26 | 22 | 16 | 10 | 4 |
| Low °C | -9 | -8 | -3 | 2 | 7 | 12 | 15 | 15 | 10 | 4 | 0 | -6 |
| Sea °C | 6 | 4 | 4 | 6 | 9 | 14 | 17 | 18 | 16 | 13 | 10 | 8 |
| Rain (days) | 88 | 80 | 92 | 103 | 90 | 85 | 80 | 83 | 87 | 103 | 115 | 97 |
Warmest month: Jul. Driest: Feb.
Places from OpenStreetMap contributors (ODbL) — 24 sights and 40 places to eat mapped in total.