coastal destination · city of 9,656 · warmest in Jul · sea ~18°C in July · mid-range
Open Hampton on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | -4 | -3 | 2 | 7 | 13 | 18 | 22 | 21 | 16 | 10 | 5 | -1 |
| High °C | 1 | 3 | 7 | 13 | 20 | 25 | 28 | 27 | 22 | 16 | 10 | 4 |
| Low °C | -9 | -8 | -3 | 2 | 7 | 12 | 15 | 15 | 10 | 4 | 0 | -6 |
| Sea °C | 6 | 4 | 4 | 6 | 10 | 14 | 18 | 18 | 17 | 13 | 10 | 8 |
| Rain (days) | 91 | 79 | 91 | 100 | 89 | 85 | 81 | 83 | 88 | 100 | 109 | 94 |
Warmest month: Jul. Driest: Feb.
Places from OpenStreetMap contributors (ODbL) — 17 sights and 93 places to eat mapped in total.