coastal destination · city of 15,750 · warmest in Jul · sea ~30°C in July · mid-range
Open Groves on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 11 | 13 | 17 | 20 | 24 | 27 | 28 | 28 | 26 | 21 | 16 | 12 |
| High °C | 16 | 18 | 22 | 25 | 29 | 32 | 33 | 33 | 31 | 27 | 22 | 18 |
| Low °C | 6 | 8 | 11 | 15 | 20 | 23 | 24 | 23 | 21 | 16 | 11 | 7 |
| Sea °C | 14 | 15 | 18 | 22 | 25 | 29 | 30 | 30 | 29 | 25 | 20 | 17 |
| Rain (days) | 126 | 88 | 84 | 89 | 136 | 146 | 139 | 135 | 155 | 108 | 116 | 124 |
Warmest month: Jul. Driest: Mar.
Places from OpenStreetMap contributors (ODbL) — 19 sights and 15 places to eat mapped in total.