coastal destination · city of 47,618 · warmest in Jul · sea ~30°C in July · mid-range
Open Texas City on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 12 | 13 | 17 | 20 | 24 | 27 | 28 | 28 | 26 | 22 | 17 | 13 |
| High °C | 16 | 18 | 21 | 25 | 28 | 31 | 32 | 32 | 30 | 27 | 22 | 18 |
| Low °C | 7 | 9 | 13 | 16 | 21 | 24 | 25 | 25 | 22 | 18 | 12 | 9 |
| Sea °C | 15 | 15 | 18 | 22 | 25 | 28 | 30 | 30 | 29 | 26 | 21 | 17 |
| Rain (days) | 98 | 70 | 71 | 74 | 106 | 126 | 109 | 104 | 159 | 93 | 102 | 93 |
Warmest month: Jul. Driest: Feb.
Places from OpenStreetMap contributors (ODbL) — 22 sights and 10 places to eat mapped in total.