coastal destination · city of 6,323 · warmest in Jul · sea ~29°C in July · mid-range
Open Gulf Breeze on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 11 | 12 | 16 | 19 | 23 | 27 | 28 | 28 | 26 | 21 | 16 | 12 |
| High °C | 16 | 17 | 21 | 24 | 28 | 31 | 32 | 32 | 30 | 26 | 21 | 17 |
| Low °C | 6 | 7 | 11 | 14 | 19 | 22 | 24 | 23 | 21 | 15 | 11 | 7 |
| Sea °C | 18 | 17 | 18 | 21 | 25 | 28 | 29 | 29 | 28 | 26 | 22 | 20 |
| Rain (days) | 128 | 119 | 155 | 97 | 114 | 164 | 200 | 178 | 150 | 105 | 106 | 102 |
Warmest month: Jul. Driest: Apr.
Places from OpenStreetMap contributors (ODbL) — 2 sights and 38 places to eat mapped in total.