coastal destination · city of 14,531 · warmest in Jul · sea ~29°C in July · mid-range
Open Warrington on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 11 | 12 | 16 | 19 | 24 | 27 | 28 | 28 | 26 | 21 | 16 | 12 |
| High °C | 16 | 18 | 21 | 25 | 29 | 31 | 32 | 32 | 31 | 26 | 22 | 18 |
| Low °C | 6 | 7 | 11 | 14 | 18 | 22 | 23 | 23 | 21 | 15 | 10 | 7 |
| Sea °C | 18 | 18 | 19 | 21 | 25 | 28 | 29 | 29 | 29 | 26 | 23 | 20 |
| Rain (days) | 134 | 122 | 159 | 99 | 116 | 163 | 198 | 176 | 147 | 108 | 111 | 105 |
Warmest month: Jul. Driest: Apr.
Places from OpenStreetMap contributors (ODbL) — 84 sights and 37 places to eat mapped in total.