coastal destination · city of 22,741 · warmest in May · sea ~28°C in July · budget-friendly
Open Gunjur on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 24 | 26 | 27 | 27 | 28 | 28 | 27 | 27 | 27 | 27 | 26 | 24 |
| High °C | 31 | 33 | 34 | 34 | 34 | 33 | 31 | 30 | 31 | 32 | 32 | 31 |
| Low °C | 17 | 18 | 19 | 19 | 21 | 23 | 24 | 23 | 23 | 23 | 20 | 18 |
| Sea °C | 22 | 20 | 20 | 21 | 23 | 26 | 28 | 28 | 28 | 29 | 28 | 24 |
| Rain (days) | 1 | 1 | 0 | 0 | 3 | 62 | 216 | 255 | 243 | 67 | 4 | 1 |
Warmest month: May. Driest: Mar.
Places from OpenStreetMap contributors (ODbL) — 1 sights and 4 places to eat mapped in total.