coastal destination · city of 13,162 · warmest in May · sea ~28°C in July · budget-friendly
Open Yundum on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 24 | 26 | 27 | 27 | 28 | 28 | 28 | 27 | 27 | 27 | 26 | 25 |
| High °C | 32 | 34 | 35 | 35 | 35 | 34 | 32 | 31 | 31 | 32 | 32 | 32 |
| Low °C | 17 | 18 | 19 | 20 | 21 | 23 | 24 | 23 | 23 | 23 | 20 | 18 |
| Sea °C | 22 | 20 | 20 | 20 | 23 | 26 | 28 | 28 | 28 | 29 | 28 | 24 |
| Rain (days) | 1 | 1 | 0 | 0 | 3 | 55 | 198 | 255 | 232 | 64 | 3 | 1 |
Warmest month: May. Driest: Mar.
Places from OpenStreetMap contributors (ODbL) — 13 sights and 1 places to eat mapped in total.