coastal destination · city of 125,427 · warmest in Jul · sea ~28°C in July · budget-friendly
Open Haimen on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 14 | 14 | 16 | 21 | 24 | 27 | 28 | 28 | 27 | 24 | 20 | 16 |
| High °C | 18 | 17 | 20 | 23 | 27 | 29 | 31 | 31 | 30 | 27 | 24 | 20 |
| Low °C | 11 | 11 | 13 | 18 | 22 | 24 | 25 | 25 | 24 | 21 | 16 | 12 |
| Sea °C | 18 | 18 | 20 | 22 | 25 | 27 | 28 | 28 | 28 | 26 | 23 | 20 |
| Rain (days) | 33 | 61 | 92 | 148 | 206 | 255 | 217 | 254 | 154 | 63 | 36 | 33 |
Warmest month: Jul. Driest: Jan.