coastal destination · city of 130,298 · warmest in Jul · sea ~28°C in July · budget-friendly
Open Jiazi on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 15 | 15 | 17 | 21 | 25 | 27 | 28 | 28 | 27 | 24 | 20 | 16 |
| High °C | 19 | 19 | 21 | 24 | 28 | 30 | 31 | 31 | 30 | 28 | 24 | 21 |
| Low °C | 11 | 12 | 14 | 18 | 22 | 24 | 25 | 25 | 24 | 21 | 16 | 12 |
| Sea °C | 19 | 19 | 20 | 22 | 25 | 27 | 28 | 28 | 28 | 26 | 23 | 20 |
| Rain (days) | 30 | 54 | 79 | 126 | 184 | 251 | 245 | 254 | 157 | 67 | 35 | 30 |
Warmest month: Jul. Driest: Jan.