coastal destination · city of 12,657 · warmest in Sep · sea ~14°C in July · mid-range
Open Half Moon Bay on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 10 | 11 | 11 | 12 | 13 | 15 | 16 | 16 | 17 | 15 | 12 | 10 |
| High °C | 14 | 15 | 16 | 17 | 18 | 20 | 21 | 22 | 22 | 21 | 17 | 15 |
| Low °C | 5 | 6 | 6 | 7 | 8 | 10 | 11 | 11 | 11 | 9 | 7 | 5 |
| Sea °C | 12 | 12 | 12 | 12 | 12 | 13 | 14 | 15 | 15 | 14 | 13 | 12 |
| Rain (days) | 149 | 120 | 120 | 55 | 15 | 6 | 3 | 4 | 10 | 45 | 108 | 119 |
Warmest month: Sep. Driest: Jul.
No mild-temperature months (18–28°C) — expect extremes.
Places from OpenStreetMap contributors (ODbL) — 10 sights and 39 places to eat mapped in total.