coastal destination · city of 20,882 · warmest in Jul · sea ~22°C in July · mid-range
Open Hauppauge on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | -1 | 0 | 5 | 10 | 15 | 20 | 23 | 23 | 19 | 13 | 8 | 2 |
| High °C | 3 | 4 | 9 | 15 | 20 | 25 | 28 | 27 | 23 | 17 | 12 | 6 |
| Low °C | -5 | -4 | 0 | 5 | 10 | 16 | 19 | 19 | 14 | 8 | 4 | -2 |
| Sea °C | 5 | 3 | 4 | 7 | 12 | 18 | 22 | 23 | 21 | 18 | 13 | 9 |
| Rain (days) | 88 | 77 | 103 | 96 | 90 | 74 | 78 | 100 | 81 | 82 | 96 | 93 |
Warmest month: Jul. Driest: Jun.
Places from OpenStreetMap contributors (ODbL) — 17 sights and 56 places to eat mapped in total.